total:6144
eXTReMe Tracker

Poland / Spolem

Show as list - Show as table
1970 1972 1975 1977 1980 1984
01.12.2007 Ewka, milk chocolate, 100g, 1977, Spolem, Poland 1977
14.03.2010 Murzynek, filled chocolate, 54g, about 1970, Spolem, Poland 1970
14.03.2010 Olenka, filed chocolate, 100g, about 1980, Spolem, Poland 1980
10.08.2018 Honoratka, 105g, about 1980, Spolem, Poland 1980
10.08.2018 Koreanka chocolate, 100g, 1984, Spolem, Poland 1984
10.08.2018 Milk orange chocolate, 100g, about 1972, Spolem, Poland 1972
10.08.2018 Nasturcja, chocolate, 100g, about 1975, Spolem, Poland 1975
Algeria Argentina Australia Austria Belarus Belgium Brasil Bulgaria Canada Channel Islands Chile China Croatia Czech Republic Denmark Egypt Estonia Finland France Germany Greece Hungary India Ireland Israel Italy Japan Kazakhstan Latvia Lithuania Malaysia Mexico Moldova Netherlands, the New Zealand Norway Peru Philippines Poland Portugal Romania Russia Serbia Slovakia Slovenia South Africa Spain Sweden Switzerland Syria Turkey Ukraine, the United Arab Emirates United Kingdom Unknown USA Uzbekistan Yugoslavia